UK Government Access Keys System
Main Navigation
Broker Forecast & Consensus
2009| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Davy Stockbrokers | 20-11-08 | None | 0.00 | 13.50 | 0.00 |
|---|
| Panmure Gordon | 20-11-08 | HOLD | 33.22 | 20.76 | 15.00 |
|---|
| Charles Stanley | 17-11-08 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| Broker Name Withheld 2[R] | 11-11-08 | NEUT | 22.95 | 14.44 | 0.00 |
|---|
| FinnCap[R] | 04-11-08 | HOLD | 61.00 | 41.00 | 22.00 |
|---|
| Teathers Ltd | 17-10-08 | BUY | 33.00 | 20.16 | 6.00 |
|---|
| Singer Capital Markets Ltd | 16-10-08 | FAIR | 52.50 | 32.90 | 10.00 |
|---|
| Speirs & Jeffrey Ltd[R] | 01-10-08 | SELL | 49.70 | 30.90 | 20.00 |
|---|
| Shore Capital[R] | 22-09-08 | HOLD | 74.50 | 45.30 | 30.00 |
|---|
| ABN AMRO[R] | 29-08-08 | HOLD | 20.73 | 13.00 | 10.00 |
|---|
| Numis Securities Ltd[R] | 14-08-08 | BUY | 50.00 | 31.70 | 41.51 |
|---|
| Consensus: | 33.12 | 20.48 | 10.00 |
|---|
| 1 Month Change | -13.32 | -8.54 | 0.00 |
|---|
| 3 Month Change | -24.55 | -14.12 | -27.08 |
|---|
2010| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Davy Stockbrokers | 20-11-08 | None | 0.00 | 17.10 | 0.00 |
|---|
| Panmure Gordon | 20-11-08 | HOLD | 13.74 | 8.59 | 15.00 |
|---|
| Charles Stanley | 17-11-08 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| Broker Name Withheld 2[R] | 11-11-08 | NEUT | 26.95 | 16.95 | 6.00 |
|---|
| FinnCap[R] | 04-11-08 | HOLD |
|
|
|
|---|
| Teathers Ltd | 17-10-08 | BUY | 58.20 | 51.43 | 46.50 |
|---|
| Singer Capital Markets Ltd | 16-10-08 | FAIR | 59.00 | 36.90 | 12.00 |
|---|
| Speirs & Jeffrey Ltd[R] | 01-10-08 | SELL | 61.60 | 38.30 | 21.00 |
|---|
| Shore Capital[R] | 22-09-08 | HOLD |
|
|
|
|---|
| ABN AMRO[R] | 29-08-08 | HOLD |
|
|
|
|---|
| Numis Securities Ltd[R] | 14-08-08 | BUY | 0.00 | 0.00 | 0.00 |
|---|
| Consensus: | 58.60 | 26.44 | 13.60 |
|---|
| 1 Month Change | 0.00 | -10.46 | 0.08 |
|---|
| 3 Month Change | 28.23 | 7.40 | 3.03 |
|---|
Footer