UK Government Access Keys System
Main Navigation
Broker Forecast & Consensus
2010| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Davy Stockbrokers[R] | 09-03-10 | None | 0.00 | 23.50 | 9.00 |
|---|
| Panmure Gordon | 09-03-10 | BUY | 40.60 | 24.20 | 9.90 |
|---|
| Arbuthnot Securities | 09-03-10 | BUY | 38.00 | 21.74 | 9.50 |
|---|
| Investec Securities | 08-03-10 | BUY | 38.52 | 22.99 | 9.45 |
|---|
| Shore Capital[R] | 05-03-10 | SELL | 28.80 | 17.20 | 6.00 |
|---|
| Charles Stanley | 05-03-10 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| KBC Peel Hunt Ltd | 25-02-10 | SELL | 33.66 | 20.06 | 9.00 |
|---|
| Numis Securities Ltd | 10-02-10 | BUY | 48.60 | 35.00 | 9.00 |
|---|
| The Royal Bank of Scotland NV | 08-02-10 | HOLD | 44.45 | 26.44 | 9.00 |
|---|
| Collins Stewart | 05-02-10 | HOLD | 0.00 | 27.90 | 0.00 |
|---|
| FinnCap | 02-12-09 | HOLD | 30.00 | 21.70 | 9.00 |
|---|
| Fairfax IS[R] | 13-07-09 | BUY | 18.00 | 11.30 | 0.00 |
|---|
| Consensus: | 39.14 | 23.72 | 9.25 |
|---|
| 1 Month Change | -0.37 | -0.16 | -0.04 |
|---|
| 3 Month Change | 1.97 | 1.39 | 0.25 |
|---|
2011| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Davy Stockbrokers[R] | 09-03-10 | None | 0.00 | 41.60 | 9.00 |
|---|
| Panmure Gordon | 09-03-10 | BUY | 58.70 | 35.00 | 11.00 |
|---|
| Arbuthnot Securities | 09-03-10 | BUY | 48.00 | 27.46 | 10.00 |
|---|
| Investec Securities | 08-03-10 | BUY | 69.42 | 41.27 | 9.92 |
|---|
| Shore Capital[R] | 05-03-10 | SELL | 0.00 | 0.00 | 0.00 |
|---|
| Charles Stanley | 05-03-10 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| KBC Peel Hunt Ltd | 25-02-10 | SELL | 44.67 | 26.60 | 9.00 |
|---|
| Numis Securities Ltd | 10-02-10 | BUY | 0.00 | 0.00 | 0.00 |
|---|
| The Royal Bank of Scotland NV | 08-02-10 | HOLD | 59.23 | 35.23 | 12.00 |
|---|
| Collins Stewart | 05-02-10 | HOLD | 0.00 | 34.00 | 0.00 |
|---|
| FinnCap | 02-12-09 | HOLD | 30.00 | 21.00 | 9.00 |
|---|
| Fairfax IS[R] | 13-07-09 | BUY | 48.00 | 30.20 | 5.00 |
|---|
| Consensus: | 52.85 | 32.97 | 10.11 |
|---|
| 1 Month Change | -0.07 | -0.07 | -0.05 |
|---|
| 3 Month Change | 2.06 | 2.95 | 1.11 |
|---|
Footer