UK Government Access Keys System
Main Navigation
Broker Forecast & Consensus
2010| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Panmure Gordon | 29-07-10 | BUY | 41.00 | 24.50 | 9.90 |
|---|
| Davy Stockbrokers | 29-07-10 | None | 0.00 | 25.50 | 9.90 |
|---|
| Arbuthnot Securities | 28-07-10 | BUY | 42.00 | 25.10 | 9.90 |
|---|
| KBC Peel Hunt Ltd | 28-07-10 | SELL | 41.79 | 25.18 | 10.00 |
|---|
| Shore Capital | 23-07-10 | BUY | 28.80 | 17.20 | 6.00 |
|---|
| Charles Stanley | 23-07-10 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| The Royal Bank of Scotland NV | 08-07-10 | HOLD | 45.03 | 26.78 | 9.90 |
|---|
| Investec Securities | 24-06-10 | BUY | 41.68 | 24.88 | 9.68 |
|---|
| Numis Securities Ltd | 16-06-10 | BUY | 42.00 | 24.90 | 10.00 |
|---|
| Collins Stewart | 15-06-10 | HOLD | 0.00 | 27.90 | 0.00 |
|---|
| Fairfax IS | 15-06-10 | HOLD | 45.00 | 26.80 |
|
|---|
| FinnCap | 04-03-10 | BUY | 35.00 | 21.70 | 9.00 |
|---|
| Consensus: | 42.59 | 25.31 | 9.87 |
|---|
| 1 Month Change | -0.01 | -0.13 | 0.03 |
|---|
| 3 Month Change | 0.49 | -0.06 | 0.16 |
|---|
2011| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|
| Panmure Gordon | 29-07-10 | BUY | 63.30 | 37.80 | 11.00 |
|---|
| Davy Stockbrokers | 29-07-10 | None | 0.00 | 46.70 | 10.90 |
|---|
| Arbuthnot Securities | 28-07-10 | BUY | 60.00 | 35.80 | 10.50 |
|---|
| KBC Peel Hunt Ltd | 28-07-10 | SELL | 59.28 | 35.31 | 11.50 |
|---|
| Shore Capital | 23-07-10 | BUY | 0.00 | 0.00 | 0.00 |
|---|
| Charles Stanley | 23-07-10 | HOLD | 0.00 | 0.00 | 0.00 |
|---|
| The Royal Bank of Scotland NV | 08-07-10 | HOLD | 60.84 | 36.19 | 12.00 |
|---|
| Investec Securities | 24-06-10 | BUY | 74.59 | 44.35 | 10.16 |
|---|
| Numis Securities Ltd | 16-06-10 | BUY | 73.90 | 44.00 | 10.00 |
|---|
| Collins Stewart | 15-06-10 | HOLD | 0.00 | 34.00 | 0.00 |
|---|
| Fairfax IS | 15-06-10 | HOLD | 68.00 | 40.50 |
|
|---|
| FinnCap | 04-03-10 | BUY | 55.00 | 33.00 | 9.00 |
|---|
| Consensus: | 62.13 | 37.03 | 10.73 |
|---|
| 1 Month Change | -0.30 | -0.18 | 0.01 |
|---|
| 3 Month Change | 2.86 | 1.56 | -0.12 |
|---|
Footer