Home > Corporate > Investor Centre > Share Prices > Detailed Share Price
October 2011 - A number of our shareholders have received unsolicited phone calls or correspondence offering to purchase their shares at apparently inflated prices. The correspondence claims that they represent a majority shareholder who is looking to take over Bellway. Please note that Bellway is not the subject of a take-over attempt, hostile or otherwise, and that approaches such as those currently being experienced by our shareholders are usually made by unauthorised companies and individuals. The approaches can be very persistent and extremely persuasive. We advise our shareholders to be very wary of any unsolicited advice, offers to buy shares at a premium or offers of free reports into the Company.
If you have receive any calls or have any queries, then please contact us at investor.queries@bellway.co.uk or call us on 0191 2170717.
Current Share Price: 776.00p -16.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | BWY | GBX | 120.863M | £937.90M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 776.00 | -16.00 | -2.02 | 776.00 | 777.50 | 406,843 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 792.00 | 776.00 | 800.00 | 770.00 | 792.00 | 540.50 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 792.00 | 0.00 | 0.00 | 0 |
| 08:30 | 785.00 | -7.00 | -0.88 | 52,814 |
| 09:00 | 775.53 | -16.47 | -2.08 | 55,986 |
| 09:30 | 780.00 | -12.00 | -1.52 | 11,108 |
| 10:00 | 780.00 | -12.00 | -1.52 | 61,174 |
| 10:30 | 782.00 | -10.00 | -1.26 | 8,159 |
| 11:00 | 781.00 | -11.00 | -1.39 | 80,750 |
| 11:30 | 782.00 | -10.00 | -1.26 | 7,808 |
| 12:00 | 779.00 | -13.00 | -1.64 | 86,969 |
| 12:30 | 777.42 | -14.58 | -1.84 | 2,958 |
| 13:00 | 777.50 | -14.50 | -1.83 | 937 |
| 13:30 | 774.00 | -18.00 | -2.27 | 15,079 |
| 14:00 | 773.33 | -18.67 | -2.36 | 3,232 |
| 14:30 | 775.50 | -16.50 | -2.08 | 4,550 |
| 15:00 | 776.00 | -16.00 | -2.02 | 11,869 |
15 minute delayed share price provided by Built by Hemscott IR|Disclaimer

