Main Page Content

Detailed Trades

Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
16:49 (29/07) 589.27p 1106 ? p p
16:49 (29/07) 587.25p 8231 ? p p
16:36 (29/07) 585.87p 60654 ? p p
16:35 (29/07) 588.00p 44373 ? p p
16:35 (29/07) 588.00p 102716 sale 588.00p 589.00p
16:28 (29/07) 590.00p 50 sale 590.00p 590.50p
16:28 (29/07) 590.50p 100 ? 590.00p 591.00p
16:28 (29/07) 590.50p 100 ? 590.00p 591.00p
16:28 (29/07) 590.50p 173 ? 590.00p 591.00p
16:28 (29/07) 590.50p 116 ? 590.00p 591.00p
16:27 (29/07) 590.50p 300 purchase 590.00p 590.50p
16:27 (29/07) 590.50p 300 purchase 590.00p 590.50p
16:27 (29/07) 590.50p 100 purchase 590.00p 590.50p
16:27 (29/07) 590.50p 200 purchase 590.00p 590.50p
16:26 (29/07) 590.00p 200 sale 590.00p 590.50p
16:24 (29/07) 590.50p 200 ? 590.00p 591.00p
16:24 (29/07) 590.50p 100 purchase 590.00p 590.50p
16:24 (29/07) 590.50p 300 ? 590.00p 591.00p
16:24 (29/07) 590.50p 271 purchase 590.00p 590.50p
16:24 (29/07) 590.50p 200 ? 590.00p 591.00p
16:24 (29/07) 590.50p 296 ? 590.00p 591.00p
16:24 (29/07) 590.50p 313 ? 590.00p 591.00p
16:24 (29/07) 590.50p 318 purchase 590.00p 590.50p
16:24 (29/07) 590.00p 200 sale 590.00p 590.50p
16:22 (29/07) 590.00p 564 sale 590.00p 590.50p
16:21 (29/07) 590.00p 53 ? 589.50p 590.50p
16:21 (29/07) 590.00p 398 ? 589.50p 590.50p
16:19 (29/07) 590.00p 76 ? 589.50p 590.50p
16:19 (29/07) 590.00p 543 ? 589.50p 590.50p
16:19 (29/07) 590.00p 490 purchase 589.00p 590.50p
16:19 (29/07) 590.00p 82 purchase 589.50p 590.00p
16:19 (29/07) 590.00p 96 sale 590.00p 590.50p
16:19 (29/07) 590.00p 224 sale 590.00p 590.50p
16:18 (29/07) 590.00p 100 purchase 589.00p 590.50p
16:18 (29/07) 590.00p 748 purchase 589.00p 590.00p
16:18 (29/07) 590.00p 100 purchase 589.00p 590.00p
16:18 (29/07) 590.00p 100 ? 589.50p 590.50p
16:18 (29/07) 590.00p 240 ? 589.50p 590.50p
16:18 (29/07) 590.00p 73 ? 589.50p 590.50p
16:18 (29/07) 590.00p 1122 ? 589.50p 590.50p
16:18 (29/07) 590.00p 358 purchase 589.50p 590.00p
16:18 (29/07) 590.00p 255 purchase 589.50p 590.00p
16:18 (29/07) 590.00p 217 purchase 589.50p 590.00p
16:13 (29/07) 589.54p 400 sale 589.50p 590.00p
16:10 (29/07) 589.50p 190 ? 589.00p 590.00p
16:10 (29/07) 589.50p 120 sale 589.50p 590.00p
16:10 (29/07) 589.50p 264 sale 589.50p 590.00p
16:10 (29/07) 589.50p 191 sale 589.50p 590.00p
16:10 (29/07) 589.50p 206 sale 589.50p 590.00p
16:10 (29/07) 589.50p 363 sale 589.50p 590.00p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Footer