Home > Corporate > Investor Centre > Share Prices > Detailed Trades
October 2011 - A number of our shareholders have received unsolicited phone calls or correspondence offering to purchase their shares at apparently inflated prices. The correspondence claims that they represent a majority shareholder who is looking to take over Bellway. Please note that Bellway is not the subject of a take-over attempt, hostile or otherwise, and that approaches such as those currently being experienced by our shareholders are usually made by unauthorised companies and individuals. The approaches can be very persistent and extremely persuasive. We advise our shareholders to be very wary of any unsolicited advice, offers to buy shares at a premium or offers of free reports into the Company.
If you have receive any calls or have any queries, then please contact us at investor.queries@bellway.co.uk or call us on 0191 2170717.
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 15:06 | 776.50 | 775.50 | 777.00 | 81 | 628.96 | P |
| Today | 15:06 | 776.50 | 775.50 | 776.50 | 200 | 1,553.00 | P |
| Today | 15:05 | 776.00 | 775.50 | 776.50 | 376 | 2,917.76 | ? |
| Today | 15:05 | 776.00 | 775.50 | 776.50 | 281 | 2,180.56 | ? |
| Today | 15:05 | 776.00 | 775.50 | 776.50 | 405 | 3,142.80 | ? |
| Today | 15:05 | 776.00 | 775.50 | 776.00 | 307 | 2,382.32 | P |
| Today | 15:05 | 776.00 | 775.50 | 776.00 | 281 | 2,180.56 | P |
| Today | 15:03 | 776.00 | 773.50 | 776.00 | 283 | 2,196.08 | P |
| Today | 15:03 | 775.00 | 773.00 | 775.00 | 243 | 1,883.25 | P |
| Today | 15:03 | 774.50 | 774.50 | 776.00 | 678 | 5,251.11 | S |
| Today | 15:03 | 774.50 | 774.50 | 776.00 | 33 | 255.58 | S |
| Today | 15:03 | 774.50 | 774.50 | 776.00 | 2 | 15.49 | S |
| Today | 15:00 | 775.50 | 0.00 | 776.00 | 200 | 1,551.00 | P |
| Today | 14:58 | 776.00 | 774.50 | 776.00 | 21 | 162.96 | P |
| Today | 14:58 | 776.00 | 774.50 | 776.00 | 262 | 2,033.12 | P |
| Today | 14:58 | 776.00 | 774.50 | 776.00 | 37 | 287.12 | P |
| Today | 14:58 | 776.00 | 774.50 | 776.00 | 60 | 465.60 | P |
| Today | 14:58 | 776.00 | 774.50 | 776.00 | 299 | 2,320.24 | P |
| Today | 14:53 | 775.50 | 774.50 | 776.00 | 27 | 209.38 | P |
| Today | 14:53 | 775.50 | 774.50 | 776.00 | 109 | 845.30 | P |
| Today | 14:53 | 775.50 | 775.50 | 776.00 | 549 | 4,257.50 | S |
| Today | 14:53 | 775.50 | 775.50 | 776.00 | 33 | 255.92 | S |
| Today | 14:53 | 775.50 | 774.00 | 776.00 | 100 | 775.50 | P |
| Today | 14:53 | 775.50 | 774.00 | 775.50 | 273 | 2,117.12 | P |
| Today | 14:53 | 775.50 | 774.00 | 775.50 | 311 | 2,411.80 | P |
| Today | 14:53 | 775.50 | 774.00 | 775.50 | 311 | 2,411.80 | P |
| Today | 14:53 | 774.00 | 774.00 | 775.50 | 124 | 959.76 | S |
| Today | 14:53 | 774.00 | 774.00 | 775.50 | 100 | 774.00 | S |
| Today | 14:51 | 774.14 | 774.00 | 775.50 | 1,350 | 10,450.87 | S |
| Today | 14:48 | 775.50 | 773.00 | 775.50 | 117 | 907.34 | P |
| Today | 14:48 | 775.50 | 773.00 | 775.50 | 166 | 1,287.33 | P |
| Today | 14:38 | 774.00 | 771.50 | 790.50 | 182 | 1,408.68 | S |
| Today | 14:38 | 773.50 | 771.50 | 0.00 | 323 | 2,498.40 | P |
| Today | 14:38 | 773.50 | 771.50 | 0.00 | 405 | 3,132.68 | P |
| Today | 14:38 | 773.50 | 771.50 | 0.00 | 98 | 758.03 | P |
| Today | 14:38 | 773.50 | 771.50 | 0.00 | 25 | 193.38 | P |
| Today | 14:38 | 773.50 | 773.50 | 774.50 | 57 | 440.90 | S |
| Today | 14:38 | 773.50 | 771.50 | 773.50 | 271 | 2,096.18 | P |
| Today | 14:36 | 773.00 | 772.00 | 773.50 | 103 | 796.19 | P |
| Today | 14:34 | 773.00 | 771.50 | 773.50 | 300 | 2,319.00 | P |
| Today | 14:34 | 773.00 | 771.50 | 773.50 | 100 | 773.00 | P |
| Today | 14:33 | 773.50 | 772.50 | 774.00 | 111 | 858.58 | P |
| Today | 14:33 | 773.50 | 0.00 | 774.00 | 750 | 5,801.25 | P |
| Today | 14:33 | 773.50 | 773.50 | 774.00 | 136 | 1,051.96 | S |
| Today | 14:33 | 773.50 | 773.50 | 774.00 | 2 | 15.47 | S |
| Today | 14:33 | 774.00 | 773.50 | 774.00 | 166 | 1,284.84 | P |
| Today | 14:33 | 774.00 | 773.50 | 774.50 | 300 | 2,322.00 | ? |
| Today | 14:33 | 774.66 | 773.50 | 774.50 | 2,857 | 22,132.04 | P |
| Today | 14:33 | 774.50 | 0.00 | 776.00 | 100 | 774.50 | P |
| Today | 14:33 | 774.50 | 0.00 | 776.00 | 170 | 1,316.65 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price provided by Built by Hemscott IR|Disclaimer

