Detailed Trades
| Trade time | Price | Volume | Assumed purchase/sale |
Bid | Ask |
|---|---|---|---|---|---|
| 11:09 | 515.50p | 400 | purchase | 513.00p | 515.50p |
| 11:08 | 515.00p | 675 | sale | 515.00p | 516.00p |
| 11:08 | 515.00p | 125 | sale | 515.00p | 516.00p |
| 11:08 | 515.50p | 370 | sale | 515.50p | 516.00p |
| 11:08 | 515.50p | 1 | sale | 515.50p | 516.00p |
| 11:05 | 516.00p | 7 | purchase | 515.00p | 516.00p |
| 11:04 | 516.00p | 412 | purchase | 515.00p | 516.00p |
| 11:04 | 515.00p | 900 | sale | 515.00p | 516.00p |
| 11:03 | 516.00p | 762 | sale | 516.00p | 516.50p |
| 11:03 | 516.00p | 200 | purchase | 515.00p | 516.00p |
| 11:03 | 516.00p | 500 | purchase | 515.00p | 516.00p |
| 11:03 | 515.00p | 383 | sale | 515.00p | 516.50p |
| 11:03 | 515.00p | 995 | sale | 515.00p | 516.50p |
| 11:03 | 515.00p | 383 | sale | 515.00p | 516.50p |
| 11:03 | 515.00p | 1000 | sale | 515.00p | 516.50p |
| 11:03 | 515.50p | 162 | sale | 515.50p | 516.50p |
| 11:03 | 515.50p | 783 | sale | 515.50p | 516.50p |
| 11:01 | 515.50p | 1093 | purchase | 514.50p | 515.50p |
| 10:54 | 516.50p | 72 | sale | 516.50p | 517.00p |
| 10:54 | 516.50p | 500 | purchase | 514.00p | 516.50p |
| 10:54 | 515.50p | 400 | purchase | 514.00p | 515.50p |
| 10:54 | 515.50p | 318 | purchase | 514.00p | 515.50p |
| 10:54 | 515.50p | 1000 | sale | 515.50p | 516.00p |
| 10:54 | 515.50p | 2292 | sale | 515.50p | 516.00p |
| 10:53 | 513.50p | 500 | sale | 513.50p | 516.00p |
| 10:53 | 513.50p | 850 | sale | 513.50p | 516.00p |
| 10:53 | 513.50p | 1000 | sale | 513.50p | 516.00p |
| 10:53 | 513.50p | 750 | sale | 513.50p | 516.00p |
| 10:53 | 514.00p | 327 | purchase | 513.00p | 514.00p |
| 10:53 | 514.00p | 400 | purchase | 513.00p | 514.00p |
| 10:53 | 514.50p | 350 | sale | 514.50p | 515.50p |
| 10:53 | 514.50p | 711 | sale | 514.50p | 515.50p |
| 10:53 | 514.50p | 85 | sale | 514.50p | 515.50p |
| 10:53 | 514.50p | 69 | sale | 514.50p | 515.50p |
| 10:53 | 515.50p | 155 | purchase | 514.50p | 515.50p |
| 10:50 | 514.50p | 700 | sale | 514.50p | 515.50p |
| 10:50 | 515.50p | 1000 | sale | 515.50p | 516.50p |
| 10:49 | 514.50p | 400 | purchase | 512.50p | 514.50p |
| 10:49 | 514.50p | 1653 | purchase | 512.50p | 514.50p |
| 10:49 | 514.00p | 1000 | purchase | 512.50p | 514.00p |
| 10:49 | 514.00p | 300 | purchase | 512.50p | 514.00p |
| 10:49 | 513.50p | 413 | purchase | 513.00p | 513.50p |
| 10:49 | 513.50p | 24 | sale | 513.50p | 515.50p |
| 10:49 | 513.50p | 500 | sale | 513.50p | 515.50p |
| 10:49 | 513.50p | 1394 | sale | 513.50p | 515.50p |
| 10:49 | 515.50p | 47 | sale | 515.50p | 516.50p |
| 10:49 | 515.50p | 387 | sale | 515.50p | 516.50p |
| 10:48 | 515.50p | 432 | sale | 515.50p | 516.50p |
| 10:48 | 515.50p | 215 | sale | 515.50p | 516.50p |
| 10:48 | 515.50p | 157 | sale | 515.50p | 516.50p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

