Directors' Share Dealings
Shares in issue: 115.0m 12.5p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| Howard Dawe | 15/10/08 | Sale | 20,000 | 478p | £95,600 | 123,634 | .11% |
| Howard Dawe | 15/10/08 | Purchase | 20,000 | 478p | £95,605 | 143,634 | .12% |
| Howard Dawe | 08/07/08 | Purchase | 5,000 | 366p | £18,313 | 143,634 | .12% |
| Howard Dawe | 12/06/08 | Purchase | 5,000 | 474p | £23,700 | 138,634 | .12% |
| Howard Dawe | 31/03/08 | Sale | 45,000 | 874p | £393,300 | 83,634 | .07% |
| Howard Dawe | 31/03/08 | Purchase | 50,000 | 874p | £437,000 | 133,634 | .12% |
| Alistair Leitch | 28/03/08 | Sale | 8,739 | 856p | £74,850 | 130,711 | .12% |
| Alistair Leitch | 28/03/08 | Transfer In | 21,315 | p | £ | 139,450 | .12% |
| Peter Stoker | 27/03/08 | Options Sale | 762 | 830p | £6,328 | 536,531 | .47% |
| John Watson | 27/03/08 | Options Sale | 1,762 | 852p | £15,003 | 400,527 | .35% |
| Alistair Leitch | 26/03/08 | Options Ex | 1,762 | 538p | £9,473 | 119,897 | .10% |
| John Watson | 26/03/08 | Options Ex | 1,762 | 538p | £9,473 | 402,289 | .35% |
| Peter Stoker | 26/03/08 | Options Ex | 1,762 | 538p | £9,473 | 537,293 | .47% |
| John Watson | 24/01/08 | Sale | 13,100 | 904p | £118,410 | 400,527 | .35% |
| John Watson | 24/01/08 | Transfer In | 31,972 | p | £ | 413,627 | .36% |
| Howard Dawe | 17/12/07 | Purchase | 5,000 | 840p | £42,000 | 128,634 | .11% |
| Howard Dawe | 13/12/07 | Sale | 37,553 | 905p | £339,855 | 123,634 | .11% |
| Howard Dawe | 13/12/07 | Transfer In | 37,553 | p | £ | 161,187 | .14% |
| Peter Stoker | 07/12/07 | Sale | 11,134 | 922p | £102,655 | 535,531 | .47% |
| John Watson | 07/12/07 | Sale | 11,760 | 922p | £108,427 | 381,655 | .33% |
| Alistair Leitch | 07/12/07 | Transfer In | 18,115 | p | £ | 118,135 | .10% |
| John Watson | 07/12/07 | Transfer In | 28,682 | p | £ | 393,415 | .34% |
| Peter Stoker | 07/12/07 | Transfer In | 21,134 | p | £ | 546,665 | .48% |
| Peter Stoker | 23/11/07 | Sale | 6,928 | 939p | £65,050 | 525,531 | .46% |
| Peter Stoker | 23/11/07 | Transfer In | 26,221 | p | £ | 532,459 | .46% |
Please note: Only transactions within the last 12 months are displayed on this page.
Data provided by Hemscott Group Limited.

