Home > Corporate > Investor Centre > Shareholders > Directors' Share Dealings
Shares in issue: 120.9m 12.5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Alistair Leitch | 20/01/12 | Sale | 57,934 | 740 | 428,969 | 132,473 | 0.09% |
| John Watson | 20/01/12 | Sale | 89,129 | 740 | 659,951 | 400,527 | 0.20% |
| Alistair Leitch | 20/01/12 | Transfer In | 57,934 | N/A | N/A | 190,407 | 0.16% |
| John Watson | 20/01/12 | Transfer In | 89,129 | N/A | N/A | 489,656 | 0.41% |
| Alistair Leitch | 30/03/11 | Sale | 21,084 | 700 | 147,588 | 132,473 | 0.11% |
| Alistair Leitch | 30/03/11 | Transfer In | 21,084 | N/A | N/A | 153,557 | 0.13% |
Please note:
Only transactions within the last 12 months are displayed on this page.
* Non beneficial holding
Financial data provided by Built by Hemscott IR|Disclaimer