Directors' Share Dealings
Shares in issue: 120.8m 12.5p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| John Cuthbert | 15/06/10 | Purchase | 6,000 | 618p | £37,079 | 6,000 | .00% |
| Peter Stoker | 26/04/10 | Sale | 15,500 | 822p | £127,410 | 50,300 | .04% |
| Alistair Leitch | 25/03/10 | Sale | 36,461 | 767p | £279,564 | 132,473 | .11% |
| Peter Stoker | 25/03/10 | Sale | 37,452 | 767p | £287,162 | 540,000 | .45% |
| John Watson | 25/03/10 | Sale | 53,326 | 767p | £408,876 | 400,527 | .33% |
| Alistair Leitch | 25/03/10 | Transfer In | 23,065 | p | £ | 168,934 | .14% |
| Alistair Leitch | 25/03/10 | Transfer In | 13,396 | p | £ | 145,869 | .12% |
| John Watson | 25/03/10 | Transfer In | 19,844 | p | £ | 420,371 | .35% |
| John Watson | 25/03/10 | Transfer In | 33,482 | p | £ | 453,853 | .38% |
| Peter Stoker | 25/03/10 | Transfer In | 23,065 | p | £ | 577,452 | .48% |
| Peter Stoker | 25/03/10 | Transfer In | 14,387 | p | £ | 554,387 | .46% |
| Mike Toms | 25/01/10 | Purchase | 1,500 | 756p | £11,348 | 1,500 | .00% |
Please note: Only transactions within the last 12 months are displayed on this page.
Data provided by Hemscott Group Limited.

