Dividend Calculator
| Type | Ex Dividend Date | Payment Date | Amount (p) |
|---|---|---|---|
| Final | 10-12-2008 | 21-01-2009 | 6.00 |
| Interim | 21-05-2008 | 01-07-2008 | 18.10 |
| Final | 05-12-2007 | 16-01-2008 | 26.68 |
| Interim | 06-06-2007 | 02-07-2007 | 16.45 |
| Final | 13-12-2006 | 15-01-2007 | 20.20 |
| Interim | 07-06-2006 | 03-07-2006 | 14.30 |
| Final | 14-12-2005 | 16-01-2006 | 18.25 |
| Interim | 08-06-2005 | 01-07-2005 | 13.00 |
| Final | 15-12-2004 | 17-01-2005 | 15.70 |
| Interim | 02-06-2004 | 01-07-2004 | 9.30 |
| Final | 10-12-2003 | 19-01-2004 | 13.80 |
| Interim | 04-06-2003 | 01-07-2003 | 6.20 |
| Final | 11-12-2002 | 13-01-2003 | 11.20 |
| Interim | 05-06-2002 | 01-07-2002 | 4.55 |
| Final | 12-12-2001 | 14-01-2002 | 10.10 |
| Interim | 06-06-2001 | 02-07-2001 | 4.10 |
| Final | 11-12-2000 | 15-01-2001 | 8.80 |
| Interim | 05-06-2000 | 01-07-2000 | 3.60 |
| Final | 13-12-1999 | 17-01-2000 | 7.95 |
| Interim | 01-06-1999 | 01-07-1999 | 3.30 |
| Final | 14-12-1998 | 18-01-1999 | 7.20 |
| Dividend Record | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 (E) | 2010 (E) | |
|---|---|---|---|---|---|---|---|---|
| Dividend Yield | % | n/a | n/a | n/a | n/a | 8.96 | 2.00 | 2.72 |
| Dividend PS | 25.0 | 28.7 | 32.6 | 36.6 | 44.8 | 10.0 | 13.6 | |
| Dividend Growth | % | +25.0 | +14.8 | +13.4 | +12.6 | +22.2 | -77.7 | +36.0 |
| Dividend Cover | x | 5.03 | 4.59 | 4.15 | 3.94 | 0.52 | 2.05 | 1.94 |
Data provided by Hemscott Group Limited.

