Dividend Calculator
| Type | Ex Dividend Date | Payment Date | Amount (p) |
|---|---|---|---|
| Interim | 19-05-2010 | 01-07-2010 | 3.30 |
| Final | 09-12-2009 | 20-01-2010 | 6.00 |
| Interim | 20-05-2009 | 01-07-2009 | 3.00 |
| Final | 10-12-2008 | 20-01-2009 | 6.00 |
| Interim | 21-05-2008 | 01-07-2008 | 18.10 |
| Final | 05-12-2007 | 16-01-2008 | 26.68 |
| Interim | 06-06-2007 | 02-07-2007 | 16.45 |
| Final | 13-12-2006 | 15-01-2007 | 20.20 |
| Interim | 07-06-2006 | 03-07-2006 | 14.30 |
| Final | 14-12-2005 | 16-01-2006 | 18.25 |
| Interim | 08-06-2005 | 01-07-2005 | 13.00 |
| Final | 15-12-2004 | 17-01-2005 | 15.70 |
| Interim | 02-06-2004 | 01-07-2004 | 9.30 |
| Final | 10-12-2003 | 19-01-2004 | 13.80 |
| Interim | 04-06-2003 | 01-07-2003 | 6.20 |
| Final | 11-12-2002 | 13-01-2003 | 11.20 |
| Interim | 05-06-2002 | 01-07-2002 | 4.55 |
| Final | 12-12-2001 | 14-01-2002 | 10.10 |
| Interim | 06-06-2001 | 02-07-2001 | 4.10 |
| Final | 11-12-2000 | 15-01-2001 | 8.80 |
| Dividend Record | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (E) | 2011 (E) | |
|---|---|---|---|---|---|---|---|---|
| Dividend Yield | % | n/a | n/a | n/a | n/a | 1.53 | 1.68 | 1.83 |
| Dividend PS | 28.7 | 32.6 | 36.6 | 44.8 | 9.00 | 9.87 | 10.7 | |
| Dividend Growth | % | +14.8 | +13.4 | +12.6 | +22.2 | -79.9 | +9.70 | +8.73 |
| Dividend Cover | x | 4.59 | 4.15 | 3.94 | 0.53 | -2.66 | 2.56 | 3.45 |
Data provided by Hemscott Group Limited.

