Financial Calendar
| Event | Event Date |
|---|---|
| Half year (07/08) x-div date | 21-May-2008 |
| Half year (07/08) dividend record date | 23-May-2008 |
| DRIP election date for half year (07/08) dividend | 28-May-2008 |
| Half year (07/08) dividend payment date (18.1 p per share) | 01-Jul-2008 |
| Year end (07/08) | 31- Jul-2008 |
| Event | Event Date |
|---|---|
| Half year (07/08) announcement | 26-Mar-2008 |
| Half year end (07/08) | 31-Jan-2008 |
| Final (06/07) dividend payment (26.675p per share) | 16-Jan-2008 |
| AGM | 11-Jan-2008 |
| Final (06/07) dividend record date | 07-Dec-2007 |
| Final (06/07) dividend x-div date | 05-Dec-2007 |
| Annual report (06/07) published | 28-Nov-2007 |
| Preliminary results (06/07) announcement | 16-Oct-2007 |
| Year end (06/07) | 31-Jul-2007 |
| Interim (06/07) dividend payment date (16.45p per share) | 02-Jul-2007 |
| Interim (06/07) record date | 08-Jun-2007 |
| Interim (06/07) x-div date | 06-Jun-2007 |
| Interim (06/07) announcement | 17-Apr-2007 |
| Interim (06/07) period end | 31-Jan-2007 |
| Final (05/06) dividend payment (20.2p per share) | 15-Jan-2007 |
| Final (05/06) x-div date | 13-Dec-2006 |
Details of dividends paid are available on the Dividend Calculator section on the Share Prices page of this website.
Data provided by Hemscott Group Limited.

