Major Shareholders
Shares in issue: 115.0m 12.5p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Morgan Stanley | 5,522,676 | 4.80% | |
| Polaris Capital Mgmt LLC | 4,683,001 | 4.07% | |
| AXA Framlington Inv Mgmt | 5,603,638 | 4.89% | |
| JP Morgan Chase & Co | 5,254,822 | 4.58% | |
| Aviva PLC | 5,638,344 | 4.90% | |
| Jupiter Asset Management Limited | 6,647,489 | 5.80% | |
| Fidelity International Ltd/FMR Corp | 9,300,000 | 8.11% | |
| Legal & General Group PLC | 4,609,806 | 4.02% | |
| Prudential PLC | 4,224,092 | 3.68% | |
| HBOS PLC | 4,261,453 | 3.72% |
| Amount | % Holding | ||
|---|---|---|---|
| Howard Carlton Dawe | * | 143,634 | 0.125% |
| Alistair M Leitch | * | 132,473 | 0.115% |
| Peter John Stoker | * | 535,531 | 0.466% |
| John Knowlton Watson | * | 400,527 | 0.349% |
| Peter Medwell Johnson | * | 4,300 | 0.004% |
| Leo Peter Finn | * | 34,000 | 0.030% |
| David Gordon Perry | * | 5,000 | 0.004% |
* Executive/Director
Data provided by Hemscott Group Limited.

