Major Shareholders
Shares in issue: 120.8m 12.5p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Fidelity International Ltd/FMR Corp | 9,300,000 | 7.70% | |
| Capital Group International Inc | 8,485,786 | 7.02% | |
| JP Morgan Chase & Co | 5,712,902 | 4.73% | |
| AXA Framlington Inv Mgmt | 5,603,638 | 4.64% | |
| Blackrock Inc | 4,870,809 | 4.03% | |
| Legal & General Group PLC | 4,545,633 | 3.76% | |
| Polaris Capital Mgmt LLC | 4,407,939 | 3.65% | |
| HBOS PLC | 4,261,453 | 3.53% | |
| Aegon UK Group of Co | 4,173,968 | 3.45% | |
| Credit Suisse Sec(Europe)Ltd | 3,890,282 | 3.22% |
| Amount | % Holding | ||
|---|---|---|---|
| Peter John Stoker | * | 554,387 | 0.459% |
| John Knowlton Watson | * | 400,527 | 0.332% |
| Howard Carlton Dawe | * | 143,634 | 0.119% |
| Alistair M Leitch | * | 132,473 | 0.110% |
| Peter John Stoker | * | 50,300 | 0.042% |
| John Arthur Cuthbert | * | 6,000 | 0.005% |
| Peter Medwell Johnson | * | 4,300 | 0.004% |
| Michael Rodney Toms | * | 1,500 | 0.001% |
* Executive/Director
Data provided by Hemscott Group Limited.

