October 2011 - A number of our shareholders have received unsolicited phone calls or correspondence offering to purchase their shares at apparently inflated prices. The correspondence claims that they represent a majority shareholder who is looking to take over Bellway. Please note that Bellway is not the subject of a take-over attempt, hostile or otherwise, and that approaches such as those currently being experienced by our shareholders are usually made by unauthorised companies and individuals. The approaches can be very persistent and extremely persuasive. We advise our shareholders to be very wary of any unsolicited advice, offers to buy shares at a premium or offers of free reports into the Company.
If you have receive any calls or have any queries, then please contact us at investor.queries@bellway.co.uk or call us on 0191 2170717.
Major Shareholders
Shares in issue: 120.9m 12.5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Blackrock Inc | 13,183,635 | 10.91 |
| Fidelity International Ltd/FMR Corp | 9,300,000 | 7.70 |
| JP Morgan Chase & Co | 5,712,902 | 4.73 |
| AXA Framlington Inv Mgmt | 5,603,638 | 4.64 |
| Polaris Capital Mgmt LLC | 4,897,018 | 4.05 |
| Legal & General Group PLC | 4,545,633 | 3.76 |
| HBOS PLC | 4,261,453 | 3.53 |
| Credit Suisse Sec(Europe)Ltd | 3,890,282 | 3.22 |
| Kames Capital | 3,747,808 | 3.10 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| John Watson | 245,747 | 0.20 |
| Howard Dawe | 143,634 | 0.12 |
| John Cuthbert | 6,000 | 0.00 |
| Peter Johnson | 4,300 | 0.00 |
| Edward Ayres | 3,073 | 0.00 |
| Michael Toms | 1,500 | 0.00 |
Help using this page