Home > Corporate > Investor Centre > Financial Details > 5 Year Profit & Loss
| 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | 2010
(365 days)
£m | 2011
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 1,354.02 | 1,149.54 | 683.81 | 768.34 | 886.10 |
| Expenses | 1,100.95 | 1,095.41 | 704.55 | 717.09 | 810.88 |
| EBIT | 252.42 | 53.96 | -20.73 | 51.07 | 74.68 |
| EBITDA | 255.52 | 56.81 | -18.54 | 52.73 | 76.37 |
| Operating Profit | 253.08 | 54.13 | -20.73 | 51.26 | 75.21 |
| Investment Income | -0.32 | -0.32 | - | - | - |
| Exceptional Items | 0.34 | -0.14 | -0.00 | 0.18 | 0.26 |
| Net Interest | -17.91 | -19.05 | -15.82 | -6.82 | -8.05 |
| Pre Tax Profit | 234.85 | 34.76 | -36.55 | 44.43 | 67.16 |
| Tax | 68.14 | 7.76 | -9.11 | 8.62 | 17.02 |
| Profit After Tax | 166.71 | 27.00 | -27.44 | 35.81 | 50.14 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 166.71 | 27.00 | -27.44 | 35.81 | 50.14 |
| Ordinary Dividends | 41.92 | 51.31 | 10.35 | 11.22 | 12.54 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 124.80 | -24.30 | -37.79 | 24.59 | 37.60 |
| 2007 p | 2008 p | 2009 p | 2010 p | 2011 p | |
|---|---|---|---|---|---|
| DPS | 36.65 | 44.77 | 9.00 | 9.30 | 10.40 |
| Reported EPS | 144.68 | 23.50 | -23.90 | 29.60 | 41.40 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Number Of Employees | 2,469 | 2,196 | 1,232 | 1,352 | 1,489 |
| Market Cap At B/S Date (£m) | 1,429.92 | 548.60 | 845.29 | 700.22 | 797.60 |
| Non-UK Turnover (£m) | - | - | - | - | - |
| 2007 £m | 2008 £m | 2009 £m | 2010 £m | 2011 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2005 in accordance with IFRS
Financial data provided by Built by Hemscott IR|Disclaimer