UK Government Access Keys System
Main Navigation
5 Year Profit & Loss
Profit and Loss Details| Year ended: 31st July | | 2005
(365)
| 2006
(365)
| 2007
(365)
| 2008
(366)
| 2009
(365)
|
|---|
| Turnover | £m | 1,178.06 | 1,240.19 | 1,354.02 | 1,149.54 | 683.81
|
|---|
| Expenses | £m | 947.95 | 1,000.85 | 1,100.95 | 1,095.41 | 704.55
|
|---|
| Operating profit (reported) | £m | 230.11 | 239.34 | 253.08 | 54.13 | -20.73
|
|---|
| Operating profit (adjusted) | £m | 229.92 | 238.19 | 252.74 | 54.27 | -20.73
|
|---|
| Investment income | £m | 0.09 | -0.23 | -0.32 | -0.32 |
|
|---|
| Exceptional items | £m | 0.19 | 1.15 | 0.34 | -0.14 | -0.00
|
|---|
| Net interest | £m | -16.38 | -18.40 | -17.91 | -19.05 | -15.82
|
|---|
| Pre tax profit | £m | 213.83 | 220.71 | 234.85 | 34.76 | -36.55
|
|---|
| Tax | £m | 64.67 | 64.97 | 68.14 | 7.76 | -9.11
|
|---|
| Profit after tax | £m | 149.16 | 155.74 | 166.71 | 27.00 | -27.44
|
|---|
| Minority interests | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0
|
|---|
| Available for dividends | £m | 149.16 | 155.74 | 166.71 | 27.00 | -27.44
|
|---|
| Ordinary Dividends | £m | 32.19 | 36.89 | 41.92 | 51.31 | 10.35
|
|---|
| Non-equity dividends | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0
|
|---|
| Retained Profit | £m | 116.97 | 118.85 | 124.80 | -24.30 | -37.79
|
|---|
Per Share Data| Per Share Data | | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|
| D.P.S. | p |
28.70 |
32.55 |
36.65 |
44.77 |
9.00
|
|---|
| Normalised E.P.S. | p |
131.62 |
135.18 |
144.39 |
23.62 |
-23.89
|
|---|
| F.R.S.3. E.P.S. | p |
131.78 |
136.18 |
144.68 |
23.50 |
-23.90
|
|---|
Other Data| Other Data | | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|
| Number of Employees |
| 2,279 | 2,439 | 2,469 | 2,196 |
1,232
|
|---|
| Market Cap at B/S Date | £m | 964.84 | 1,338.22 | 1,429.92 | 548.60 | 845.29
|
|---|
|
Non-UK Turnover
| £m | 0.00 | 0.00 | 0.00 | 0.00 | 0
|
|---|
Investment Ratios| Investment Ratios | | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|
| Margin |
%
| 19.33% | 19.03% | 18.52% | 4.55% |
-3.44%
|
|---|
| D.P.S. Growth |
%
| 14.80% | 13.42% | 12.60% | 22.17% |
-79.90%
|
|---|
| Normalised E.P.S. Growth |
%
| 4.59% | 2.70% | 6.82% | -83.64% |
%
|
|---|
Footer