UK Government Access Keys System
Main Navigation
4 Year Profit & Loss
Profit and Loss Details| Year ended: 31st July | | 2004
(366)
| 2005
(365)
| 2006
(365)
| 2007
(365)
|
|
|---|
| Turnover | £m | 1,092.57 | 1,178.06 | 1,240.19 | 1,354.02 |
|
|---|
| Expenses | £m | 879.29 | 947.95 | 1,000.85 | 1,100.95 |
|
|---|
| Operating profit (reported) | £m | 213.28 | 230.11 | 239.34 | 253.08 |
|
|---|
| Operating profit (adjusted) | £m | 213.01 | 229.92 | 238.19 | 252.74 |
|
|---|
| Investment income | £m | -0.08 | 0.09 | -0.23 | -0.32 |
|
|---|
| Exceptional items | £m | 0.27 | 0.19 | 1.15 | 0.34 |
|
|---|
| Net interest | £m | -7.67 | -16.38 | -18.40 | -17.91 |
|
|---|
| Pre tax profit | £m | 205.53 | 213.83 | 220.71 | 234.85 |
|
|---|
| Tax | £m | 61.70 | 64.67 | 64.97 | 68.14 |
|
|---|
| Profit after tax | £m | 143.83 | 149.16 | 155.74 | 166.71 |
|
|---|
| Minority interests | £m | -0.00 | 0.00 | 0.00 | 0 |
|
|---|
| Available for dividends | £m | 143.84 | 149.16 | 155.74 | 166.71 |
|
|---|
| Ordinary Dividends | £m | 27.96 | 32.19 | 36.89 | 41.70 |
|
|---|
| Non-equity dividends | £m | 1.90 | 0.00 | 0.00 | 0 |
|
|---|
| Retained Profit | £m | 113.97 | 116.97 | 118.85 | 125.02 |
|
|---|
Per Share Data| Per Share Data | | 2004 | 2005 | 2006 | 2007 |
|
|---|
| D.P.S. | p |
25.00 |
28.70 |
32.55 |
36.65 |
|
|---|
| Normalised E.P.S. | p |
125.86 |
131.63 |
135.19 |
144.41 |
|
|---|
| F.R.S.3. E.P.S. | p |
126.10 |
131.80 |
136.20 |
144.70 |
|
|---|
Other Data| Other Data | | 2004 | 2005 | 2006 | 2007 |
|
|---|
| Number of Employees |
| 2,012 | 2,279 | 2,439 | 2,469 |
|
|---|
| Market Cap at B/S Date | £m | 809.08 | 964.84 | 1,338.22 | 1,429.92 |
|
|---|
|
Non-UK Turnover
| £m | 0.00 | 0.00 | 0.00 | 0 |
|
|---|
Investment Ratios| Investment Ratios | | 2004 | 2005 | 2006 | 2007 |
|
|---|
| Margin |
%
| 19.50% | 19.33% | 19.03% | 18.52% |
|
|---|
| D.P.S. Growth |
%
| 25.00% | 14.80% | 13.42% | 12.60% |
|
|---|
| Normalised E.P.S. Growth |
%
| 22.39% | 4.59% | 2.70% | 6.82% |
|
|---|
Footer