Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Household Goods & Home Construction |
| Activities | Holding company principally engaged in housebuilding |
| EPIC | BWY |
| Overview from Annual Report | 31/7/2008 | 31/7/2007 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 2,196 | 2,469 |
| Total Employee Cost | £90.173m | £93.842m |
| Gearing | 21.74% | 8.9% |
| ROCE | 12.54% | 22.11% |
| Latest Results - Interim | 31/1/2009 | 31/1/2008 |
|---|---|---|
| Turnover | £320.2m | £581.5m |
| Pre-tax profit | £-48.6m | £96.9m |
| EPS (undiluted and pre-exceptionals) | -30.5p | 59.2p |
| Dividend | 6p | 26.67p |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price | 604p | |
|---|---|---|
| Number of Shares in Issue | 115m | |
| Market Capitalisation | £694.57m | |
Data provided by Hemscott Group Limited.

