Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Household Goods & Home Construction |
| Activities | Engaged in housebuilding |
| EPIC | BWY |
| Overview from Annual Report | 31/7/2009 | 31/7/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 1,232 | 2,196 |
| Total Employee Cost | £53.001m | £90.173m |
| Gearing | 3.81% | 21.74% |
| ROCE | -1.76% | 4.15% |
| Latest Results - Annual Report | 31/07/2009 | 31/07/2008 |
|---|---|---|
| Turnover | £683.81m | £1149.54m |
| Pre-tax Profit | £-36.55m | £34.76m |
| EPS (Norm Dil.) | -23.89p | 23.62p |
| Dividend | 9p | 44.77p |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price | 696.5p | |
|---|---|---|
| Number of Shares in Issue | 120.81m | |
| Market Capitalisation | £841.43m | |
Data provided by Hemscott Group Limited.

