Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Household Goods & Home Construction |
| Activities | Engaged in housebuilding |
| EPIC | BWY |
| Overview from Annual Report | 31/7/2009 | 31/7/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 1,232 | 2,196 |
| Total Employee Cost | £53.001m | £90.173m |
| Gearing | 3.81% | 21.74% |
| ROCE | -1.76% | 4.15% |
| Latest Results - Interim | 31/1/2010 | 31/1/2009 |
|---|---|---|
| Turnover | £360.8m | £320.2m |
| Pre-tax profit | £19m | £-48.6m |
| EPS (undiluted and pre-exceptionals) | 11.52p | -30.5p |
| Dividend | 6p | 6p |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price | 588p | |
|---|---|---|
| Number of Shares in Issue | 120.83m | |
| Market Capitalisation | £710.49m | |
Data provided by Hemscott Group Limited.

