Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Household Goods & Home Construction |
| Activities | Holding company principally engaged in housebuilding |
| EPIC | BWY |
| Overview from Annual Report | 31/7/2007 | 31/7/2006 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 2,469 | 2,439 |
| Total Employee Cost | £95.199m | £94.243m |
| Gearing | 8.9% | 17.01% |
| ROCE | 22.11% | 22.28% |
| Latest Results - Interim | 31/1/2008 | 31/1/2007 |
|---|---|---|
| Turnover | £581.5m | £576.5m |
| Pre-tax profit | £96.9m | £100.8m |
| EPS (undiluted and pre-exceptionals) | 59.2p | 60.83p |
| Dividend | 26.68p | 20.2p |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price | 594p | |
|---|---|---|
| Number of Shares in Issue | 114.95m | |
| Market Capitalisation | £682.81m | |
Data provided by Hemscott Group Limited.

